| Management number | 222059365 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222059365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | FREEYE |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | Quick Dry. Moisture Sweat-wicking fabric technology. 87% Polyester, 13% Spandex. |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | 87% Polyester, 13% Spandex |
| Occasion Type | Athletic |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form