| Management number | 218346749 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218346749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Vostey |
|---|---|
| Color | 5012a-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bmy5012a |
| Sport Type | Casual |
| Strap Type | Fabric |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | BMY5012A-black-10 |
| Occasion Type | all occasion |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | No |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, All occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form