| Management number | 222114351 | Release Date | 2026/05/04 | List Price | US$36.34 | Model Number | 222114351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SBPKMARSCT |
|---|---|
| Color | Silver |
| Voltage | 110 Volts |
| Wattage | 700 watts |
| Frequency | 60 Hz |
| Model Name | Style |
| Item Weight | 4 Pounds |
| Manufacturer | Cheuraivee |
| Model Number | XJ-WVC-700W |
| Output Power | 700 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 1*Solar Inverter 1*AC Connection Cable 1*Chinese User Manual 1*English User Notes Manual All Accessories Needed for Installation |
| Input Voltage | 54 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | This solar inverter is mainly used for power stations, schools, and home grid connections. |
| Warranty Description | 2 Years |
| Standby Power Shutoff | 99.5%, 91.2% |
| Peak Output Power Watts | 700 |
| Energy Specifications Met | UL, EN50081, EN50082 |
| Item Dimensions L x W x H | 13.38"L x 9.44"W x 4.52"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form