| Management number | 240734773 | Release Date | 2026/07/16 | List Price | US$46.83 | Model Number | 240734773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail CLV2 265/65R18 114H</h2><p><strong>OVERVIEW</strong></p><p>The Landsail CLV2 is an all-season tire that's designed for use on CUVs and SUVs. Combining comfort and control, the CLV2 is backed by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Tahoe 2007-2024; GMC Sierra 2008-2024; Chevrolet Colorado 2023-2024; GMC Yukon Xl 2007-2024; Chevrolet Avalanche 2007-2009; Chevrolet Silverado Ld 2019-2019; GMC Sierra Limited 2019-2022; Chevrolet Silverado Ltd 2022-2022; Chevrolet Silverado 2007-2024; Lexus LX 2022-2022; GMC New Sierra 2007-2008; Chevrolet Suburban 2007-2024; Ford Explorer 2021-2024; GMC Acadia 2024-2024; Toyota Tacoma 2024-2024; GMC Canyon 2023-2024; Cadillac Escalade 2007-2014; GMC Yukon 2007-2024 |
| Tire type | Passenger Car Tires |
| Model | CLV2 171923 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form