| Management number | 240470938 | Release Date | 2026/07/16 | List Price | US$45.50 | Model Number | 240470938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kelly Edge Touring A/S 235/65R16 103H</h2><p><strong>OVERVIEW</strong></p><p>The Kelly Edge Touring A/S is and all-season tire designed for use on passenger cars. With a symmetrical tread pattern and sweeping grooves, the Edge Touring A/S provides better traction, even on wet roads. In addition, the Edge Touring A/S is manufactured with a silica tread compound and angled tread blocks that improve treadwear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kelly |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.03 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Suzuki XL7 2007-2008; Chevrolet Equinox 2005-2009; Saturn VUE 2002-2010; Bentley Brooklands 1996-1998; Rolls-Royce Silver Dawn 1996-1997; Rolls-Royce Park Ward 1998-2001; Honda Odyssey 2005-2010; Rolls-Royce Silver Seraph 1999-2002; Pontiac Torrent 2006-2009; Rolls-Royce Silver Spur 1996-1999 |
| Tire type | Passenger Car Tires |
| Model | Edge Touring A/S 356301081 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form