| Management number | 231322178 | Release Date | 2026/06/18 | List Price | US$34.92 | Model Number | 231322178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather sneakers detailed with branding including a stacked logo at the tongue and red pull tab on the back. This cup sole style sneaker is designed with both smooth and suede leather detail. This shoe has a rubber sole for comfort.


| UPC | 621384831198 |
|---|---|
| ASIN | B0BL8GBLG7 |
| Brand | HUGO |
| Color | Black Oil |
| Theme | Hugo |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cupsole Leather Low Profile Sneaker |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Cupsole Leather Low Profile Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | HUGO |
| Style Number | 5049926100113 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Cotton |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | cushioning |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5049926100100-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form