| Management number | 238514016 | Release Date | 2026/07/11 | List Price | US$235.60 | Model Number | 238514016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. Tackle your busiest days and save everything you love with the performance of a reliable processor and abundant storage. A three-sided micro-edge display lets you see more of your screen with a pop-up privacy camera that tucks safely away when not in-use.
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. Tackle your busiest days and save everything you love with the performance of a reliable processor and abundant storage. A three-sided micro-edge display lets you see more of your screen with a pop-up privacy camera that tucks safely away when not in-use.| PC type | All-in-One Computers |
|---|---|
| Processor | Intel Pentium |
| Ram memory | 4 GB |
| Data storage | 128 GB |
| Screen size | 22 in |
| Native resolution | 1920 x 1080 |
| Proc. brand | Intel |
| OS | Windows 11 |
| HD type | Solid State |
| Graphic card | Integrated Graphics |
| Max RAM | 32 GB |
| RAM memory | DDR4 |
| Wireless technology | 2.4 GHz |
| Core count | 4 |
| Proc. speed | 2 GHz |
| Brand | HP |
| Inputs & outputs | Inputs - USB Type-C, Microphone combo & Outputs - Headphone, HDMI |
| Edition | Windows 11 Home in S Mode |
| Rec. use | School, Business, Home Office, Video Conferencing |
| Has touchscreen | N |
| Features | Webcam |
| Assembled product weight | 19.2 lbs |
| Assembled product height | 9.57" |
| Color category | White |
| Model name | 22-dd0123w |
| Memory card type | SDHC, SDXC |
| Accessories included | USB white wired keyboard and mouse combo, 65 W Smart AC power adapter |
| Has written warranty | No |
| Input/output quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form