| Management number | 240235154 | Release Date | 2026/07/16 | List Price | US$40.82 | Model Number | 240235154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Voyager HP is an all-season ultra-high-performance tire made for high-performance passenger vehicles. The tire is featuring Super Stable Shoulder blocks that are optimized for improved handling and control on unpaved roads. It is enhanced with Noise Absorbing Groove design, the shape and the scores on the groove sides of which absorb vibration and reduce airflow. Groundspeed’s three wide circumferential grooves evacuate the water and slush from the tire’s footprint, therefore assist with hydroplaning resistance. Its Performance-Enhanced Silica Compound and Tread Design is tuned for performance, better traction, and superb fuel economy and a comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 560AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2018 Audi Q5 Prestige, 2006-10 Jeep Grand Cherokee SRT8, 2019 Audi Q5 Technik, 2016 Audi Q5 TDI Premium Plus S-Line, 2022 Hyundai Santa Fe Calligraphy, 2023 Kia Sorento Hybrid SX Prestige, 2015 Audi Q5 Technik, 2010 Ford Explorer XLT, 2021-22 Acura RDX PMC Edition, 2013-14 Audi Q5 Hybrid Prestige, 2017 Audi Q5 Technik, 2020 Kia Sorento Black Line, 2020 Audi Q5 Titanium Prestige, 2012 Audi Q5 Prestige, 2016 Mercedes-Benz GLC300 4Matic, 2013-19 Ford Flex SEL, 2021-23 Audi Q5 Sportback Technik, 2021-23 Audi Q5 Technik, 2021 Volvo XC60 T8 Recharge Inscription Expression, 2022 Kia Sorento X-Line SX Prestige, 2009-10 Audi Q5 Prestige, 2009-10 Ford Flex SEL, 2019-20 INFINITI QX50 Sensory, 2022 Volvo XC60 B5 Momentum, 2021 Kia Sorento SX Prestige |
| Tire type | Passenger Car Tires |
| Model | Voyager HP 115975 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form