| Management number | 238860050 | Release Date | 2026/07/14 | List Price | US$4.94 | Model Number | 238860050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08TBRRCK8 |
|---|---|
| Brand | Centipede Demon |
| Color | Dark and Light Blue |
| Theme | Sport |
| Pattern | graphic |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Zw-09veljing |
| Sport Type | Fishing,Swimming,Jogging,Walking,Training,Volleyball,Windsurfing,Kayaking,Boating |
| Strap Type | Velcro |
| Style Name | Modern |
| Item Weight | 0.1 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Centipede Demon |
| Style Number | ZW-09VelJing-30-31 |
| Occasion Type | beach |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Cushioning Level | Moderate or unknown |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZW-09VelJing-30-31 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form