| Management number | 220195540 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220195540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Beer |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | Generic |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Container Type | Can |
| Each Unit Count | 12 |
| Special Ingredients | Non-alcoholic |
| Age Range Description | Adult |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Non Alcohol Beer |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form