| Management number | 229008530 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 229008530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get fancy with your footwear choices in these women's adidas shoes. Designed in collaboration with FARM Rio, they have an eye-catching upper made from nylon and suede for an ultra-luxe look. Pair them with a silk mini for a night on the town or throw them on with fleece joggers for a picnic in the park with friends. No matter what you pick, the Cloudfoam midsole delivers lightweight cushioning with every step.


| UPC | 196475579650 |
|---|---|
| ASIN | B0D4P5YCTS |
| Brand | adidas |
| Color | Magic Beige/Off White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Farm Run 70s 2.0 |
| Style Name | Farm Run 70s 2.0 |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NQX89 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JP8034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form